Rectangle
Circle
Triangle
Rock Pros Product List – 2019 | ||||
Category | Sub Catergory | Product | Bin # | Lbs./Yd. |
 |  |  |  |  |
ROCK | B & W Decorative | 3/8″ B&W Pea | D1 | 2600 |
 |  | 3/4″ B&W Gravel | D3 | 2600 |
 |  | 3X1 B&W | F4 | 3000 |
 |  | 1.5″ B&W | D2 | 2600 |
 | Cobble | Small – 2×4″ | D5 | 3000 |
 |  | Medium – 4×8″ | D4 | 3000 |
 |  | Large -5″ + Utility NEW | F1 | 3000 |
 |  | 3×6 River Blend | C5 | 3000 |
 |  | 2×10″ Gold River NEW | F2 | 3000 |
 | Crush | 1/2″ Crush | E16 | 2600 |
 |  | 3/4″ Crush | E17 | 2600 |
 | DG/RB | Tan | E15 | 2600 |
 |  | Gray DG | N/A | 2600 |
 |  | Grey Fines/Crusher Dust | D6 | 3200 |
 | NEW! | Recycled Road Base | E14 | 3200 |
 |  | Road Base/Class III | E16 | 3200 |
 | Decorative | 3/8″ California Gold | C3 | 2600 |
 |  | 3/4″ California Gold | C4 | 2600 |
 |  | 3/4″ Cool Cave (crush) | A2 | 2600 |
 |  | 3/4″ Dolomite NEW | A6 | 2600 |
 |  | 3×1 Gold River | F3 | 3000 |
 |  | 3/8″ Lodi Brown | N/A | 2600 |
 |  | 3/4″ Lodi Brown | C1 | 2600 |
 |  | 1.5″ Lodi Brown | C2 | 2600 |
 | NEW! | 3/8″ Nightshadow | B6 | 2600 |
 |  | 3″ Minus Black Slate | B2 | 2600 |
 |  | 3/4″ Sonoma Gold | A4 | N/A |
 |  | 1.5″ Sonoma Gold | A5 | N/A |
 | 3/4″ Lava – NEW! | Rainbow |  |  |
 | 3/4″ Lava | Black | B5 | 700 |
 |  | Mocha Mix | B4 | 700 |
 |  | Red | B3 | 700 |
 |  |  |  |  |
BARK | Colored | Black | F8 | 600 |
 |  | Black MINI | F7 | 600 |
 |  | Mocha | F10 | 600 |
 |  | Mocha MINI | F9 | 600 |
 |  | Red | E9 | 600 |
 | Premium Chips | Red / Brown / Black | E2-E4 | 600 |
 | Natural | Playground Fiber | E1 | 600 |
 |  | Pebble Beach (mini deco) | E6 | 600 |
 |  | Small Deco | F6 | 600 |
 |  | Medium Deco | F5 | 600 |
 |  | Walk-on | F11 | 600 |
 | Shredded | Cedar | F12 | 600 |
 |  | Gorilla Hair / Redwood | E5 | 600 |
 |  |  |  |  |
SOIL | Blend | Super Potting / Perlite | E7 | 1500 |
 |  | Super Veggie Mix | E8 | 1500 |
 |  | 50/50 Blend (Planters Mix) | E11 | 1500 |
 |  | 70/30 Blend | E13 | 1500 |
 | Other | Screened Topsoil | E12 | 2500 |
 |  | Screened Compost | E10 | 800 |
 |  |  |  |  |
SAND | Black | Stucco / Plaster | A3 | 2400 |
 | Utility | PG&E | A1 | 2400 |
 | White | Mason / Play | E19 | 2400 |
 |  |  |  |  |
OTHER | Â | 3/8″ Pea Gravel | E20 | 2600 |
 |  | 1″ Concrete Mix | N/A | 3000 |
 |  | 1″ Minus Drain | B1 | 2600 |
 |  | 1.5″ Drain Rock | C6 | 2600 |
 |  |  |  |  |
SPECIALTY ROCKS | Moss | Moss Rock Baskets | Â | Â |
 |  | Premium Boulders |  |  |
 |  | Cold Water Canyon (Small) |  |  |
 |  | Cold Water Canyon Select |  |  |
 | Mex. Beach Pebble | 1-2″ Black / Red (50 lb. bag) |  |  |
 |  | Pacific Pearl Buttons (50 lb. bag) |  |  |
 |  | Black / Buff / Red 3/4 to 1″ Minus |  |  |
 |  | Black / Buff / Red 1-2″ |  |  |
 |  | Black / Buff / Red 2-3″ |  |  |
 |  | Black & Multi-Color Buttons |  |  |
 |  | Multi-Color Sea Gravel 3/8 |  |  |
 |  | Multi-Color Birdseye |  |  |
 |  | Coral Sea Gravel 3/8 |  |  |
 |  | Robin Egg River Rocks |  |  |
 | Wall Stones | Roman Rubble |  |  |
 |  | Baja Cresta |  |  |
 |  | Old Town Flats |  |  |
 |  | Sonoma Valley |  |  |
 |  | Kryptonite |  |  |
 |  | Rustic Canyon |  |  |
 | Boulders | Gold Mountain (Sonoma) |  |  |
 |  | Mexican Onyx |  |  |
 |  | Sierra (Summit/River) |  |  |
 |  | River Rock (Mexico) |  |  |
 |  | Ocean Lava |  |  |
 | Ledge Stone | El Dorado (Origin Mexico) |  |  |
 |  |  |  |  |
FLAGSTONE | AZ Standup | Buff / Peach / Rosa / Oak / Buckskin | Â | Â |
 | AZ Patio | Buff / Peach / Rosa |  |  |
 |  | Sedona Red / Oak / Buckskin |  |  |
 | Patio | El Dorado |  |  |
 | Standup Select | Antique Black |  |  |
 |  | Antique Rustic / Ant. Gold |  |  |
 |  | Autumn Mist |  |  |
 |  | California Gold |  |  |
 |  | El Dorado (Origin Mexico) |  |  |
 |  | La Toscano (Origin Mexico) |  |  |
 |  | Pearl Grey |  |  |
 | 1-1.5″ | Connecticut Bluestone |  |  |
 |  |  |  |  |
QUARTZITE FLAGSTONE | Standup | Autumn Gold / Silver | Â | Â |
 | Patio | Autumn Gold / Silver |  |  |
 | Patio | Storm Mountain |  |  |
 |  |  |  |  |
OTHER | Â | 3×50 2oz. Weedstopper | Â | Â |
 |  | 4×250 Weedstopper |  |  |
 |  | 6×300 2oz. Weedstopper |  |  |
 |  | Box 100 Pins |  |  |
 | Benda Board | 1x4x20 – Red & Teak |  |  |
 | Benda Board | 2x4x20 – Red & Teak |  |  |
 |  |  |  |  |
DELIVERIES | ||||
4+ yds = Free Local Delivery | ||||
Less Than 4 yds = $30 | ||||
Exclusions Apply | ||||
NOTES | ||||
All prices are subject to change without notice | ||||
Hours are subject to change due to weather | ||||
Split load (2 items) deliveries available | ||||
Mexican Pebble – 2,500 lbs – +/- 1 Yd. | ||||
Bulk Pricing Avail. For Mex. Pebble & Flagstone | ||||
No returns on bulk material |